Payment Mean object
Payment Mean Information is an object that contains the credit card information.
Credit card
| Name | Type | Requirement | Description |
|---|---|---|---|
| cardNumber | C | M | The card number (truncated) |
| cardExpireYear | C | M | Expiration year of the card |
| cardExpireMonth | C | M | Expiration month of the card |
| cardHolderName | C | M | Name of the card holder |
| cardBrand | C | O | Brand of the card, see below for possible values |
| cardLevel | C | O | Level of the card, see below for possible values |
| cardSubType | C | O | Sub type of the card, see below for possible values |
| iinCountry | C | O | ISO2 country code of the issuer of the card |
| iinBankName | C | O | Card Issuer Bank Name |
| is3DSecure | B | O | The liability shift for 3D Secure. Can be true or false |
Card brands
Card brand field can take the following values:
| Value | Description |
|---|---|
| VISA | Visa card |
| MCRD | Mastercard card |
| CB | Carte Bancaire |
| CBVISA | Co-branded Carte Bancaire/Visa |
| CBMCRD | Co-branded Carte Bancaire/Mastercard |
| CBMAES | Co-branded Carte Bancaire/Maestro |
| CBELECTRON | Co-branded Carte Bancaire/Electron |
| MAES | Maestro card |
| NACA | National card |
| AMEX | American Express card |
| CUP | China Union Pay card |
| DINE | Diners Club card |
| DISC | Discover card |
| JCBC | JCB Card |
| NA | Card brand unavailable |
Card Level
Card level field can take the following values:
| Value |
|---|
| atm |
| business |
| classic |
| electron |
| gift |
| gold |
| other |
| platinum |
| premier |
| premium |
| prepaid |
| private |
| virtual |
Card Sub Type
Card subtype field can take the following values:
| Value |
|---|
| credit |
| debit |
| charge card |
| virtual |